RESEARCH

Courses and Schools

  • Feb - May 2017 | Data visualisation (Enrico Puppo)
  • 06 – 16 Feb 2017 | Intro to Convex Optimization (Saverio Salzo, Silvia Villa)
  • 07 Nov 2016 | Research methodology (Antonio Uccelli)
  • 27 Jun – 01 July 2016 | Regularized Methods for Machine Learning (Lorenzo Rosasco)
  • 23 – 27 May 2016 | Complex Heterogeneous Parallel Systems (Clematis)
  • 14 – 18 Mar 2016 | Dynamic Optimization and Optimal Control (Gnecco)
  • 11 – 14 Sept 2017 | Gaussian Process and Uncertainty Quantification Summer School (Neil Lawrence)
  • 17 – 24 July 2016 | Lipari Computational Microbiology and Microbiome-Based Medicine (Alfredo Ferro)
  • 09 – 13 July 2016 | Synthetic and Systems Biology summer school (Di Bernardo, Giulisano, Nicosia, Zammataro)
  • 06 – 17 Jun 2016 | 25th Summer School on Parallel Computing (Giovanni Erbacci)
  • Mar 2016 | Bertinoro International Spring School (Castagna, Zavattaro, Gionis)

Conferences and Workshops

  • 08 Apr 2016 | NGS Milan Meeting (Università di Milano Bicocca, Antoniotti)
  • 30 Mar – 01 Apr 2016 | Data Learning and Inference, DALI (Rosasco)
  • 15 Jan 2016 | NGS, applicazioni in diagnostica e ricerca (Osp. Galliera, Ravazzolo)